OC Test Tutoring in Chatswood
1 out of 8.3 students will make it.
At SIGI, it isn’t zombie rote learning. We want students to enjoy the learning process.
Our top student came second in the OC Test in all of NSW in 2016.
In 2021, our top student scored 100% in the test.
Enrol in our OC Trial Tests
Sample OC Test
2021 Opportunity Class Results
55% Success Rate
Distinguished Achievers from SIGI & TPW | |
---|---|
Han Zao | Reading 50/50 Mathematical Reasoning 50/50 Thinking Skills 50/50 |
Junho Lee | Reading 49.32/50 Mathematical Reasoning 50/50 |
Ryan Kwok | Mathematical Reasoning 50/50 |
Elliot Yuan | Reading 49.30/50 Mathematical Reasoning 49.60/50 |
Results | ||
---|---|---|
Han Zao | Waitara P.S. | 118.55 |
Junho Lee | Hurstville P.S. | 113.12 |
Elliot Yuan | Hurstville P.S. | 112.50 |
Ryan Kwok | Artarmon P.S. | 110.78 |
Lucas Jiang | Hurstville P.S. | 104.50 |
Travis Pei | Hurstville P.S. | 104 |
Cindy Chen | Hurstville P.S. | 98.87 |
Doris Chang | Hurstville P.S. | 98.8 |
Brian Kwok | Hurstville P.S. Summer Hill Reserve | 98.5 |
Riley Qiao | Sutherland P.S. | 96.42 |
Jessica Lee | Woollahra P.S. | 95.57 |
Georgia Xu | Earlwood P.S. Reserved H.P.S. | 92.8+ |
Phillip Luu | Earlwood P.S. Reserved H.P.S. | 91 |
Chloe Zhou | Sutherland Reserve | 89 |
Zara Dirani | Earlwood Reserve | 89 |
Max Dzarasov | Caringbah North | 87.80 |
Carlson Huang | Woollahra P.S. |
Our Stats
SUCCESS RATE
1
%
SIGI students who got into OC (2018)
AVERAGE SUCCESS RATE
1
%
SIGI students who got into OC (2010-2021)